Used Acura MDX for Sale in Franklin, TN
Description
SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles,…SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles, we will exchange your purchase for a different vehicle.Vehicle Details2026 Acura MDX w/ Advance Package — Franklin, TN — Best Price, Low Mileage Ready to elevate your driving experience? This 2026 Acura MDX with the Advance Package delivers a refined blend of power, comfort, and cutting-edge technology. Powered by a smooth V6 3.5L gasoline engine and AWD, this Acura MDX offers confident performance and control in all seasons. With just 800 miles, this one-owner vehicle has exceptionally low mileage and is priced to sell — the best price you'll find in the Franklin, TN area. Premium features include Navigation for effortless routing, Android Auto for seamless smartphone integration, and Adaptive Cruise Control for relaxed highway driving. The Heated Steering Wheel adds cozy comfort during cooler months, and the Advance Package brings elevated luxury touches throughout the cabin. This Acura MDX has a clean CARFAX 1-Owner history, reinforcing its excellent condition and ownership care. Whether you're commuting, road-tripping, or hauling family, this model combines spaciousness with upscale amenities and reliable Acura engineering. Located in Franklin, TN, this low-mileage 2026 Acura MDX is competitively priced to move quickly. Contact us today to schedule a test drive and experience the best-priced, low-mileage Acura MDX available in the area. Don't miss this exceptional value on a nearly new luxury SUV.EquipmentThis Acura MDX offers Apple CarPlay for seamless connectivity. The leather seats in this 2026 Acura MDX are a must for buyers looking for comfort, durability, and style. You'll never again be lost in a crowded city or a country region with the navigation system on this Acura MDX. Start this model from inside with remote start. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Protect this model from unwanted accidents with a cutting edge backup camera system. This Acura MDX has auto-adjust speed for safe following. This vehicle is a certified CARFAX 1-owner. The Acura MDX has a clean CARFAX vehicle history report. This vehicle features a hands-free Bluetooth phone system. The vehicle is pure luxury with a heated steering wheel. This unit has a V6, 3.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this unit.PackagesLiquid Carbon Metallic. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 800 |
| Trim | w/Advance Package |
| Stock # | PT2553 |
| VIN | 5J8YE1H87TL005687 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Body | Sport Utility |
Description
Discover the pinnacle of luxury and performance in the 2022 Acura MDX A-Spec SH-AWD. This captivating SUV boasts a striking Apex Blue Pearl exterior, complemented by a…Discover the pinnacle of luxury and performance in the 2022 Acura MDX A-Spec SH-AWD. This captivating SUV boasts a striking Apex Blue Pearl exterior, complemented by a meticulously crafted interior that exudes sophistication and style.Elevate your driving experience with a remarkable array of features:• Navigation system: Acura Navigation System with 3D View• 16 Speakers• AM/FM radio: SiriusXM• Audio memory• Premium audio system: Acura/ELS Studio 3D• Radio data system• Radio: ELS Studio 3D Premium Audio System• Automatic temperature control• Front dual zone A/C• HVAC memory• Rear air conditioning• Rear window defroster• Memory seat• Power driver seat• Power steering• Power windows• Remote keyless entry• Steering wheel memory• Steering wheel mounted audio controls• A/V remote: CabinControlBeneath the sleek exterior lies the heart of a true performance SUV. Powered by a 3.5L V6 SOHC i-VTEC 24V engine, mated to a smooth-shifting 10-Speed Automatic transmission and Acura's renowned Super Handling All-Wheel Drive (SH-AWD) system, this MDX delivers an exhilarating driving experience with exceptional efficiency, achieving an impressive 19 MPG in the city and 25 MPG on the highway.Elevate your commute and weekend adventures with the MDX A-Spec's striking design and advanced technology. The bold, sporty styling is complemented by a host of premium features, including a power moonroof, power liftgate, and 20-inch aluminum alloy wheels, creating a commanding presence on the road.Step inside the cabin and be enveloped in a world of luxury and comfort. Sink into the heated and ventilated A-Spec front sport seats, wrapped in premium Milano leather and Ultrasuede, while enjoying the convenience of the Acura Navigation System and the immersive sound experience of the ELS Studio 3D Premium Audio System.Safety is paramount in the MDX A-Spec, with a comprehensive suite of advanced driver-assistance technologies, including Lane Keeping Assist System (LKAS), Collision Mitigation Braking System, and Adaptive Cruise Control, ensuring you and your passengers arrive at your destination with confidence.Experience the pinnacle of Acura craftsmanship and engineering in the 2022 MDX A-Spec SH-AWD. Discover the perfect blend of luxury, performance, and technology that will elevate your driving experience. Visit our showroom today and let us demonstrate why the MDX A-Spec is the ultimate choice for the discerning SUV buyer.(more)| Mileage | 10,733 |
| Trim | A-Spec SH-AWD |
| Stock # | P016571 |
| VIN | 5J8YE1H03NL016571 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Graystone |
| Drivetrain | AWD |
| Body | 4D Sport Utility |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, and factory transportation costs. Some dealer-installed accessories may not be reflected in pricing. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
oyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Sale prices do not include dealer-installed options, dealer documentation fees, and reconditioning costs.
Close 
