New Toyota Hybrid, Plug-in Hybrid or Battery Electric for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $42,689
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,569
- Today's Price
- $42,019
Description
Dual Electric Motors, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black synthetic suede/SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | J014846 |
| VIN | JTMAAAAD4TJ014846 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black synthetic suede/SofTex® trim |
| Drivetrain | |
| Body | XSE AWD |
- TSRP[univ_dph_includes]
- $42,992
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,567
- Today's Price
- $42,324
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black synthetic suede/SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | J014842 |
| VIN | JTMAAAAD7TJ014842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black synthetic suede/SofTex® trim |
| Drivetrain | |
| Body | XSE AWD |
- TSRP[univ_dph_includes]
- $59,334
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,560
- Today's Price
- $56,673
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | T069449 |
| VIN | 3TYLC5LN6TT069449 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $42,834
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,575
- Today's Price
- $42,158
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black synthetic suede/SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | J017542 |
| VIN | JTMAAAADXTJ017542 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black synthetic suede/SofTex® trim |
| Drivetrain | |
| Body | XSE AWD |
- TSRP[univ_dph_includes]
- $82,528
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,000
- Today's Price
- $80,427
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Magnetic Gray Metallic Exterior, Black SofTex® trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Magnetic Gray Metallic Exterior, Black SofTex® trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra TRD Pro |
| Stock # | X140751 |
| VIN | 5TFPC5DB5TX140751 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black SofTex® trim |
| Drivetrain | |
| Body | TRD PRO 5.5 |
- TSRP[univ_dph_includes]
- $49,822
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,962
- Today's Price
- $48,759
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal [extra_cost_color] Exterior, Light Gray SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | A011540 |
| VIN | JTMBDAFB5TA011540 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Light Gray SofTex® trim |
| Drivetrain | |
| Body | LIMITED AWD |
- TSRP[univ_dph_includes]
- $38,639
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $843
- Today's Price
- $38,695
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Midnight Black Metallic Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE |
| Stock # | 3080002 |
| VIN | JTDACACU2T3080002 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black and Red SofTex® |
| Drivetrain | |
| Body | PLUG-IN HYBRID |
- TSRP[univ_dph_includes]
- $76,544
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,915
- Today's Price
- $71,528
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra 1794 Edition |
| Stock # | X142492 |
| VIN | 5TFMC5DB2TX142492 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Saddle Tan leather trim |
| Drivetrain | |
| Body | 1794 CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $77,344
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,981
- Today's Price
- $72,262
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Blueprint Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Blueprint Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra 1794 Edition |
| Stock # | X142465 |
| VIN | 5TFMC5DBXTX142465 |
| Exterior Color | Blueprint |
| Interior Color | Saddle Tan leather trim |
| Drivetrain | |
| Body | 1794 CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $39,219
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,322
- Today's Price
- $38,796
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray SofTex® Interior, Electronically Controlled Continuously…2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Limited AWD |
| Stock # | 3037062 |
| VIN | JTDADABU5T3037062 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray SofTex® |
| Drivetrain | |
| Body | LIMITED AWD |
- TSRP[univ_dph_includes]
- $37,122
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,005
- Today's Price
- $37,016
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Cutting Edge Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | 3061262 |
| VIN | JTDACACUXT3061262 |
| Exterior Color | Cutting Edge |
| Interior Color | Black and Red Fabric |
| Drivetrain | |
| Body | PLUG-IN HYBRID |
- TSRP[univ_dph_includes]
- $39,983
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,025
- Today's Price
- $39,857
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Guardian Gray Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE |
| Stock # | 3080330 |
| VIN | JTDACACU8T3080330 |
| Exterior Color | Guardian Gray |
| Interior Color | Black and Red SofTex® |
| Drivetrain | |
| Body | PLUG-IN HYBRID |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
