New Toyota Camry for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $42,548
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,883
- Today's Price
- $40,564
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | U562258 |
| VIN | 4T1DBADK0TU562258 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain | |
| Body | XLE AWD |
- TSRP[univ_dph_includes]
- $43,242
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,968
- Today's Price
- $41,173
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | U323245 |
| VIN | 4T1DAACK7TU323245 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain | |
| Body | XSE |
- TSRP[univ_dph_includes]
- $32,574
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,055
- Today's Price
- $31,418
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | U761957 |
| VIN | 4T1DAACK7TU761957 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder Fabric |
| Drivetrain | |
| Body | LE |
- TSRP[univ_dph_includes]
- $33,414
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,029
- Today's Price
- $32,284
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U763446 |
| VIN | 4T1DAACK3TU763446 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $34,514
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,149
- Today's Price
- $33,264
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U764589 |
| VIN | 4T1DAACK8TU764589 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $31,079
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,902
- Today's Price
- $30,076
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | U325206 |
| VIN | 4T1DAACK7TU325206 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain | |
| Body | LE |
- TSRP[univ_dph_includes]
- $34,661
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,214
- Today's Price
- $33,346
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U766510 |
| VIN | 4T1DAACK1TU766510 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $44,629
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,089
- Today's Price
- $42,439
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | U324797 |
| VIN | 4T1DAACK7TU324797 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain | |
| Body | XSE |
- TSRP[univ_dph_includes]
- $34,603
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,165
- Today's Price
- $33,337
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U766886 |
| VIN | 4T1DAACK2TU766886 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $36,594
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,378
- Today's Price
- $35,115
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U327702 |
| VIN | 4T1DAACK7TU327702 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $33,414
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,279
- Today's Price
- $33,034
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK4TU24C661 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
- TSRP[univ_dph_includes]
- $33,503
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,295
- Today's Price
- $33,107
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK3TU23C817 |
| Exterior Color | Ocean Gem |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain | |
| Body | SE |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
