Vehicles for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $49,883
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,936
- Today's Price
- $47,846
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | M200380 |
| VIN | 3TMLB5JN6SM200380 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $51,013
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,021
- Today's Price
- $48,891
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | M243003 |
| VIN | 3TMLB5JN2TM243003 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $49,790
- Dealer Installed Accessories[dio_override]
- + $5,495
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,498
- Today's Price
- $52,686
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M258593 |
| VIN | 3TMLB5JN3TM258593 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $75,018
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,907
- Today's Price
- $70,010
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X404575 |
| VIN | 5TFNA5DBXTX404575 |
| Exterior Color | Lunar Rock |
| Interior Color | Black leather trim |
| Drivetrain | |
| Body | PLATINUM CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $43,287
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,158
- Today's Price
- $42,028
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 2DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD PreRunner |
| Stock # | T039062 |
| VIN | 3TYJBAFNXTT039062 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X2 XTRACAB |
- TSRP[univ_dph_includes]
- $72,619
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,643
- Today's Price
- $67,875
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X057157 |
| VIN | 5TFNA5ECXTX057157 |
| Exterior Color | Blueprint |
| Interior Color | Black leather trim |
| Drivetrain | |
| Body | PLATINUM CREWMAX 6.5 |
- TSRP[univ_dph_includes]
- $73,218
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,682
- Today's Price
- $68,435
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X057099 |
| VIN | 5TFNA5EC0TX057099 |
| Exterior Color | Blueprint |
| Interior Color | Black leather trim |
| Drivetrain | |
| Body | PLATINUM CREWMAX 6.5 |
- Market Value
- $143,979
- Dealer Fees[Dealer Fees]
- + $899
- Savings
- - $30,079
- Our Price
- $114,799
Description
Priced to sell quickly! SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind…Priced to sell quickly! SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles, we will exchange your purchase for a different vehicle.Vehicle Details2024 BMW M3 CS - pristine performance and precision, now available in Franklin, TN. This low-mileage gem has just 5,507 miles and pairs a high-revving 6-cylinder 3.0L gasoline engine with rear-wheel drive for a pure, driver-focused experience. Meticulously engineered, the BMW M3 CS delivers exhilarating acceleration, razor-sharp handling, and an unmistakable exhaust note that defines BMW's motorsport lineage. Inside, premium Leather Seats combine comfort with aggressive bolstering to keep you planted through spirited drives. Modern convenience and connectivity arrive via Hands Free Bluetooth and Apple CarPlay, making calls, navigation, and media seamless. The Back-Up Camera enhances confidence when parking, while Automatic Climate Control keeps cabin temperatures perfect on every journey. This example blends performance-oriented tuning with daily usability: precision chassis dynamics, a driver-centric cockpit, and strong service history support ownership confidence. Located in Franklin, TN, this BMW M3 CS is ideal for enthusiasts seeking a rare, low-mileage sport sedan that stands apart from standard performance models. Schedule a test drive to feel the difference-experience the refined power, track-bred handling, and upscale interior firsthand. Serious drivers will appreciate the balance of track capability and road comfort embodied in this exceptional 2024 BMW M3 CS.EquipmentThe leather seats in this model are a must for buyers looking for comfort, durability, and style. This BMW M3 keeps you comfortable with Auto Climate. This vehicle features a hands-free Bluetooth phone system. This vehicle's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. It offers Android Auto for seamless smartphone integration. The state of the art park assist system will guide you easily into any spot. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! You'll never again be lost in a crowded city or a country region with the navigation system on this small car. Protect this small car from unwanted accidents with a cutting edge backup camera system. Maintaining a stable interior temperature in this unit is easy with the climate control system. This small car emanates grace with its stylish gray exterior.PackagesM Driver's Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5,507 |
| Trim | CS |
| Stock # | PT2594A |
| VIN | WBS63AY05RFS69111 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Anthracite |
| Drivetrain | RWD |
| Body | Sedan |
- TSRP[univ_dph_includes]
- $42,689
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,569
- Today's Price
- $42,019
Description
Dual Electric Motors, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black synthetic suede/SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | J014846 |
| VIN | JTMAAAAD4TJ014846 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black synthetic suede/SofTex® trim |
| Drivetrain | |
| Body | XSE AWD |
- TSRP[univ_dph_includes]
- $42,992
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,567
- Today's Price
- $42,324
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black synthetic suede/SofTex® trim Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | J014842 |
| VIN | JTMAAAAD7TJ014842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black synthetic suede/SofTex® trim |
| Drivetrain | |
| Body | XSE AWD |
- TSRP[univ_dph_includes]
- $59,334
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,560
- Today's Price
- $56,673
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | T069449 |
| VIN | 3TYLC5LN6TT069449 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $64,446
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,454
- Today's Price
- $59,891
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X391175 |
| VIN | 5TFLA5DB5TX391175 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain | |
| Body | SR5 CREWMAX 5.5 |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
