New 2026 Toyota for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $54,061
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,510
- Today's Price
- $51,450
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior,…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | T057359 |
| VIN | 3TYLC5LN0TT057359 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 DOUBLE CAB HV |
- TSRP[univ_dph_includes]
- $51,013
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,021
- Today's Price
- $48,891
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | M243003 |
| VIN | 3TMLB5JN2TM243003 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $54,722
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,735
- Today's Price
- $51,886
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD OFF-ROAD |
| Stock # | M243832 |
| VIN | 3TMLB5JN8TM243832 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $49,447
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,918
- Today's Price
- $48,428
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Midnight Black Metallic Exterior, Lt. Gray SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | A001601 |
| VIN | JTMBDAFB4TA001601 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray SofTex® [softex] |
| Drivetrain | |
| Body | LIMITED AWD |
- TSRP[univ_dph_includes]
- $49,790
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,316
- Today's Price
- $47,373
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M258593 |
| VIN | 3TMLB5JN3TM258593 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $75,018
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,907
- Today's Price
- $70,010
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X404575 |
| VIN | 5TFNA5DBXTX404575 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain | |
| Body | PLATINUM CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $50,394
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,321
- Today's Price
- $47,972
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M260305 |
| VIN | 3TMLB5JN4TM260305 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $73,749
- Dealer Installed Accessories[dio_override]
- + $10,495
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $6,595
- Today's Price
- $78,548
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X405859 |
| VIN | 5TFNA5DB7TX405859 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain | |
| Body | PLATINUM CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $43,287
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,158
- Today's Price
- $42,028
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 2DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD PreRunner |
| Stock # | T039062 |
| VIN | 3TYJBAFNXTT039062 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X2 XTRACAB |
- TSRP[univ_dph_includes]
- $41,842
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,600
- Today's Price
- $41,141
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | A008688 |
| VIN | JTMBCAEB5TA008688 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain | |
| Body | XLE FWD PLUS |
- TSRP[univ_dph_includes]
- $43,937
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,515
- Today's Price
- $43,321
Description
2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Trueno Blue Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically Controlled…2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Trueno Blue Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically Controlled automatic Transmission (ECT) with paddle shifters(more)| Trim | Premium AT |
| Stock # | 8078763 |
| VIN | JF1ZNBE19T8078763 |
| Exterior Color | Trueno Blue |
| Interior Color | Black Ultrasuede® with Leather-trimmed side bolsters |
| Drivetrain | |
| Body | 2+2 COUPE 6 SPD A/T |
- TSRP[univ_dph_includes]
- $72,619
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,643
- Today's Price
- $67,875
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X057157 |
| VIN | 5TFNA5ECXTX057157 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain | |
| Body | PLATINUM CREWMAX 6.5 |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer installed accessories, $899 documentation fee and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
