Vehicles with keyword "Hybrid" for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $54,061
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,510
- Today's Price
- $51,450
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior,…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | T057359 |
| VIN | 3TYLC5LN0TT057359 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 DOUBLE CAB HV |
- TSRP[univ_dph_includes]
- $64,198
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,355
- Today's Price
- $61,742
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | 4Runner TRD Off-Road Premium |
| Stock # | 5035280 |
| VIN | JTEVB5BR2T5035280 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD OFF-RD PREM |
- TSRP[univ_dph_includes]
- $71,514
- Dealer Installed Accessories[dio_override]
- + $7,995
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $500
- Today's Price
- $79,908
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Black Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Pro |
| Stock # | 5035199 |
| VIN | JTEVB5BR8T5035199 |
| Exterior Color | Black |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD Pro |
- TSRP[univ_dph_includes]
- $45,308
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,341
- Today's Price
- $44,866
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Reservoir Blue Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE Premium |
| Stock # | 3077977 |
| VIN | JTDACACUXT3077977 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black and Red SofTex® |
| Drivetrain | |
| Body | PLUG-IN HYBRID |
- TSRP[univ_dph_includes]
- $68,832
- Dealer Fees[Dealer Fees]
- + $899
- Today's Price
- $69,731
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap with Black roof Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma TRD Pro |
| Stock # | T068997 |
| VIN | 3TYLC5LNXTT068997 |
| Exterior Color | Ice Cap with Black roof |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4X4 DOUBLE CAB HV |
- TSRP[univ_dph_includes]
- $61,218
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,807
- Today's Price
- $58,310
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Black Exterior, Boulder SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | T069413 |
| VIN | 3TYLC5LN7TT069413 |
| Exterior Color | Black |
| Interior Color | Boulder SofTex® |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $59,334
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,560
- Today's Price
- $56,673
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | T069449 |
| VIN | 3TYLC5LN6TT069449 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $63,284
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,200
- Today's Price
- $60,983
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Everest Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Off-Road Premium |
| Stock # | 5044438 |
| VIN | JTEVB5BR1T5044438 |
| Exterior Color | Everest |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD OFF-RD PREM |
- TSRP[univ_dph_includes]
- $64,544
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,211
- Today's Price
- $62,232
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | 4Runner Limited |
| Stock # | 5045582 |
| VIN | JTEVB5BR2T5045582 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Portobello Leather |
| Drivetrain | |
| Body | 4WD Limited |
- TSRP[univ_dph_includes]
- $52,434
- Dealer Installed Accessories[dio_override]
- + $3,995
- Dealer Fees[Dealer Fees]
- + $899
- Today's Price
- $57,328
Description
2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Midnight Black Metallic Exterior, Black/Red Ultrasuede & SofTex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Midnight Black Metallic Exterior, Black/Red Ultrasuede & SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | GR SPORT |
| Stock # | D006503 |
| VIN | JTM7ERAV5TD006503 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Ultrasuede & SofTex® |
| Drivetrain | |
| Body | PLUG-IN HYBRID AWD |
- TSRP[univ_dph_includes]
- $64,154
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,286
- Today's Price
- $61,767
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Heritage Blue Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Off-Road Premium |
| Stock # | 5045625 |
| VIN | JTEVB5BR5T5045625 |
| Exterior Color | Heritage Blue |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD OFF-RD PREM |
- TSRP[univ_dph_includes]
- $79,344
- Dealer Fees[Dealer Fees]
- + $899
- Today's Price
- $80,243
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra TRD Pro |
| Stock # | X137753 |
| VIN | 5TFPC5DB5TX137753 |
| Exterior Color | Wave Maker |
| Interior Color | Black SofTex®-trimmed |
| Drivetrain | |
| Body | TRD PRO 5.5 |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
