Vehicles for Sale in Franklin, TN
- TSRP[univ_dph_includes]
- $49,624
- Dealer Installed Accessories[dio_override]
- + $6,995
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,638
- Today's Price
- $53,880
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | M198366 |
| VIN | 3TMLB5JN0SM198366 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $49,883
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,936
- Today's Price
- $47,846
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | M200380 |
| VIN | 3TMLB5JN6SM200380 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $54,061
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,510
- Today's Price
- $51,450
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior,…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | T057359 |
| VIN | 3TYLC5LN0TT057359 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 DOUBLE CAB HV |
- TSRP[univ_dph_includes]
- $64,198
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,355
- Today's Price
- $61,742
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | 4Runner TRD Off-Road Premium |
| Stock # | 5035280 |
| VIN | JTEVB5BR2T5035280 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD OFF-RD PREM |
- TSRP[univ_dph_includes]
- $51,013
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,021
- Today's Price
- $48,891
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | M243003 |
| VIN | 3TMLB5JN2TM243003 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $49,447
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $1,918
- Today's Price
- $48,428
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Midnight Black Metallic Exterior, Lt. Gray SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | A001601 |
| VIN | JTMBDAFB4TA001601 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray SofTex® [softex] |
| Drivetrain | |
| Body | LIMITED AWD |
- TSRP[univ_dph_includes]
- $71,514
- Dealer Installed Accessories[dio_override]
- + $7,995
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $500
- Today's Price
- $79,908
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, 4DR, Black Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Pro |
| Stock # | 5035199 |
| VIN | JTEVB5BR8T5035199 |
| Exterior Color | Black |
| Interior Color | Black SofTex® |
| Drivetrain | |
| Body | 4WD TRD Pro |
- TSRP[univ_dph_includes]
- $49,790
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,316
- Today's Price
- $47,373
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M258593 |
| VIN | 3TMLB5JN3TM258593 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $75,018
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $5,907
- Today's Price
- $70,010
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X404575 |
| VIN | 5TFNA5DBXTX404575 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain | |
| Body | PLATINUM CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $50,394
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $3,321
- Today's Price
- $47,972
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M260305 |
| VIN | 3TMLB5JN4TM260305 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X4 Double Cab |
- TSRP[univ_dph_includes]
- $73,749
- Dealer Installed Accessories[dio_override]
- + $10,495
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $7,195
- Today's Price
- $77,948
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | X405859 |
| VIN | 5TFNA5DB7TX405859 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain | |
| Body | PLATINUM CREWMAX 5.5 |
- TSRP[univ_dph_includes]
- $43,287
- Dealer Fees[Dealer Fees]
- + $899
- Total Savings
- $2,158
- Today's Price
- $42,028
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 2DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD PreRunner |
| Stock # | T039062 |
| VIN | 3TYJBAFNXTT039062 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | |
| Body | 4X2 XTRACAB |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Cool Springs and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
